Sign in or 

| Driver | Start | Finish | Points |
| 29 | 11th | 1st | 195 |
| 12 | 5th | 2nd | 170 |
| 27 | 6th | 3rd | 165 |
| 2 | 8th | 4th | 165 |
| 57 | 2nd | 5th | 160 |
| 6 | 7th | 6th | 150 |
| 24 | 1st | 7th | 151 |
| 3 | 10th | 8TH | 147 |
| 53 | 4th | 9th | 138 |
| Packman22 | 3rd | 10th | 134 |
| 9 | 9th | 11th | 130 |
| 12th | |||
| # of Cautions | # Lead Changes |
| 13 | 9 |
| Track :Pocono | |||||
| Race Winner .... | POLE POSITION ..... | Qualify time | Fastest Lap Driver | Fastest Lap Time | Leader of Most Laps |
| CM 29 | CM 24 | 49.911 | CM 57 | 50.203 | CM 29 |
| # of Laps 61 |
| CM 3 | 6279 | ||
| CM 24 | 6234 | -45 -7 | |
| CM 2 | 5682 | -597 | |
| CM 29 | 5665 | -614 | |
| CM 5 | 5610 | -669 | |
| CM 9 | 5416 | -863 | |
| CM 53 | 5172 | -1107 | |
| CM 12 | 2837 | -3442 | |
| CM 8 | 2295 | -3647 | |
| CM 57 | 1630 | -4649 | |
| CM 14 | 693 | -5249 | |
| CM 6 | 589 | -5690 | |
| CM 27 | 438 | -5841 | |
| CM 77 (packman77) |
| Driver | Wins | Poles | Top 5's | Dnfs | Starts |
| CM 24 | 6 | 10 | 30 | 4 | 37 |
| CM 2 | 5 | 24 | 2 | 31 | |
| CM 3 | 8 | 4 | 33 | 3 | 37 |
| CM 53 | 1 | 2 | 10 | 8 | 24 |
| CM 9 | 14 | 15 | 32 | ||
| CM 5 | 3 | 6 | 17 | 10 | 30 |
| CM 29 | 5 | 3 | 15 | 12 | 29 |
| CM 8 | 1 | 2 | 5 | 7 | 15 |
| CM 12 | 1 | 9 | 4 | 17 | |
| CM 57 | 2 | 3 | 6 | 9 | |
| CM 14 | 1 | 2 | 1 | 2 | |
| CM 27 | 1 | 3 | |||
| CM 6 | 4 | ||||
| CM 77 |
| CHEVY | 17 |
| FORD | 2 |
| DODGE | 1 |
| Camry | 0 |
|
CustomMotors3 |
Latest page update: made by CustomMotors3
, Dec 5 2009, 10:45 AM EST
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|